Prices
Ta Mill Prices 2010
|
Millers Cottage sleeps 2/3 |
Hayloft
Cottage |
Brookview Lodges |
Forge Cottage |
Ta Mill House |
||
week |
3/4 night |
week |
week |
short break |
week |
week |
|
| 5 Jan - 6 Feb | £198 | £137 | £233 | £250 |
£175 |
£356 | £495 |
| 6 Feb - 20 Feb | £225 | £158 | £260 | £285 | £199 | £405 | £565 |
| 20 Feb - 27 Mar | £210 | £147 | £245 | £265 | £186 | £380 | £525 |
| 27 Mar - 10 April | £348 | £260 | £383 | £440 | £330 | £625 | £870 |
| 10 April - 15 May | £310 | £217 | £345 | £392 | £274 | £558 | £777 |
| 15 May - 29 May | £340 | £238 | £375 | £430 | £301 | £610 | £850 |
| 29 May - 5 June | £388 | £291 | £423 | £530 | £398 | £754 | £1050 |
| 5 June - 26 June | £360 | £252 | £395 | £455 | £318 | £645 | £900 |
| 26 June - 10 July | £395 | £277 | £430 | £540 | £378 | £767 | £1070 |
| 10 July - 17 July | £410 | £287 | £445 | £560 | £392 | £795 | £1110 |
| 17 July - 24 July | £435 | £305 | £470 | £595 | £416 | £845 | £1180 |
| 24 July - 28 Aug | £480 | £360 | £515 | £640 | £480 | £995 | £1420 |
| 28 Aug - 4 Sept | £354 | £248 | £389 | £485 | £340 | £690 | £960 |
| 4 Sept - 11 Sept | £330 | £217 | £365 | £445 | £312 | £640 | £890 |
| 11 Sept 18 Sept | £300 | £210 | £335 | £410 | £297 | £580 | £810 |
| 18 Sept - 2 Oct | £280 | £196 | £315 | £350 | £245 | £500 | £700 |
| 2 Oct - 23 Oct | £260 | £182 | £295 | £330 | £231 | £465 | £650 |
| 23 |Oct - 30 Oct | £300 | £210 | £335 | £380 | £266 | £533 | £745 |
| 30 Oct - 21 Dec | £205 | £144 | £240 | £260 | £182 | £368 | £515 |
| 21 Dec - 4 Jan | £382 | £286 | £417 | £480 | £360 | £810 | £1130 |
Special Offers
Short breaks available
Friday start day in Millers, Olde Granary, Pump, Brookview Lodge 3 and Meadowview lodge 1 and Ta Mill House.
Pets
Pets are welcome in Brookview lodge 3 and Meadowview lodge 3, Meadowview lodge 4. There is a £35 charge for your pet per week. Only 1 small pet per unit. A £30 returnable deposit is required on your arrival per pet.
REGRET- NO PETS BETWEEN JULY 19th and August 30th.